Cyprus Pounds (£) NOD32 Price List Prices without VAT
NOD32 Retail Pack Price per Retail Pack
Product ID Product Description 1          
NODWS1Y-RET NOD32 Single User License Retail Pack, 1YEAR - MS Windows OS 19,50
NOD32 Workstation Protection  Price per Workstation Protected
Product ID Product Description       1 2 3 4 5-9 10-14
NODWS1Y-xxx NOD32 for Workstation, 1 YEAR - MS Windows OS 19,50 21,00 18,50 16,50 15,50 12,50
NODWS1R-xxx NOD32 for Workstation, 1 YEAR Renewal - MS Windows OS 14,00 15,00 13,00 12,00 11,00 9,00
NODWS2Y-xxx NOD32 for Workstation, 2 YEARS - MS Windows OS 31,50 34,00 30,00 26,50 25,00 20,00
NODWS2R-xxx NOD32 for Workstation, 2 YEARS Renewal - MS Windows OS 23,50 25,00 22,50 20,00 19,00 15,00
            15-24 25-49 50-99 100-149 150-199 200-249
NODWS1Y-xxx NOD32 for Workstation, 1 YEAR - MS Windows OS 11,00 9,50 8,00 7,00 6,00 5,75
NODWS1R-xxx NOD32 for Workstation, 1 YEAR Renewal - MS Windows OS 8,00 7,00 6,00 5,00 4,50 4,25
NODWS2Y-xxx NOD32 for Workstation, 2 YEARS - MS Windows OS 18,00 15,50 13,00 11,50 10,00 9,50
NODWS2R-xxx NOD32 for Workstation, 2 YEARS Renewal - MS Windows OS 13,50 11,50 10,00 8,50 7,50 7,00
NOD32 Workstation & File Server with Remote Administration Price per Workstation or File Server Protected
Product ID Product Description       5-9 10-14 15-24 25-49    
NODEE1Y-xxx NOD32 Enterprise Edition, 1 YEAR 26,50 20,00 17,50 15,00
NODEE1R-xxx NOD32 Enterprise Edition, 1 YEAR Renewal 19,00 14,00 12,50 10,50
NODEE2Y-xxx NOD32 Enterprise Edition, 2 YEARS 42,50 32,00 28,00 24,00
NODEE2R-xxx NOD32 Enterprise Edition, 2 YEARS Renewal 32,00 24,00 21,00 18,00
Product ID Product Description       50-99 100-149 150-199 200-249    
NODEE1Y-xxx NOD32 Enterprise Edition, 1 YEAR 12,50 10,50 9,50 9,00
NODEE1R-xxx NOD32 Enterprise Edition, 1 YEAR Renewal 9,00 7,50 7,00 6,50
NODEE2Y-xxx NOD32 Enterprise Edition, 2 YEARS 20,00 17,00 15,50 14,50
NODEE2R-xxx NOD32 Enterprise Edition, 2 YEARS Renewal 15,00 13,00 11,50 11,00
NOD32 Mail Server Protection Price per Mailbox Protection
Product ID Product Description       25-49 50-99 100-149 150-199 200-249  
NODMS1Y-xxx NOD32 for Mail Server, 1 YEAR, MS Exchange, Linux 6,50 5,00 4,00 3,50 3,00
NODMS1R-xxx NOD32 for Mail Server, 1 YEAR Renewal, MS Exchange, Linux 5,00 3,50 3,00 2,50 2,25
NODMS2Y-xxx NOD32 for Mail Server, 2 YEARS, MS Exchange, Linux 10,50 8,00 6,50 6,00 5,00
NODMS2R-xxx NOD32 for Mail Server, 2 YEARS Renewal, MS Exchange, Linux 8,00 6,00 5,00 4,50 4,00
NOD32 Workstation, File & Mail Server Protection with Remote Administration Price per Workstation or File Server and Mailbox
Product ID Product Description       25-49 50-99 100-149 150-199 200-249  
NODEM1Y-xxx NOD32 Enterprise Edition with Mail Server Protection 1 YEAR 19,00 15,50 13,00 12,00 11,00
NODEM1R-xxx NOD32 Enterprise Edition with Mail Server Protection 1 YEAR Renewal 13,50 11,00 9,50 8,50 8,00
NODEM2Y-xxx NOD32 Enterprise Edition with Mail Server Protection 2 YEARS 30,50 25,00 21,00 19,50 18,00
NODEM2R-xxx NOD32 Enterprise Edition with Mail Server Protection 2 YEARS Renewal 23,00 19,00 16,00 14,50 13,50
NOD32 File Server Protection Only Number of Workstations connected to File Server
Product ID Product Description       1-24 25-49 50-99 100-149 150-199 200-249
NODFS1Y-xxx NOD32 for File Server, 1 YEAR, MS Windows, Novell, Linux 125,00 150,00 200,00 265,00 300,00 375,00
NODFS1R-xxx NOD32 for File Server, 1 YEAR Renewal, MS Windows, Novell, Linux 85,50 105,00 140,00 185,00 210,00 262,50
NODFS2Y-xxx NOD32 for File Server, 2 YEARS, MS Windows, Novell, Linux 200,00 240,00 320,00 424,00 480,00 600,00
NODFS2R-xxx NOD32 for File Server, 2 YEARS Renewal, MS Windows, Novell, Linux 150,00 180,00 240,00 318,00 360,00 450,00

 

 

Send mail to WebMaster with questions or comments about this web site.
Copyright © 2005 Pansophic Software Ltd.